| 
 | 
                     | 
 |  | 
                (1-0)
               RANK
               - TEAM RATING 35.0hitman408-
               Gurtej Phangureh, San Jose, CA
               (PST)2nd Season -
               hitman408@covad.net
               - AIM: hitman408 WEEK 1
                  
                     | TOTAL | Rush | Pass | Total | Points | Rating |  
                     | You | 166 | 255 | 421 | 35 | 35 |  
                     | Opponent | -5 | 421 | 416 | 32 | -35 |  
                     |  |  |  |  |  |  |  
                     | AVERAGE | Rush | Pass | Total | Points | Rating |  
                     | You | 166 | 255 | 421 | 35 | 35 |  
                     | Opponent | -5 | 421 | 416 | 32 | -35 | Longest
               Run - 38 - D. McAllistar
               (NO)Longest Pass - 82 - J.
               Horn (NO)Longest FG - 30 - J.
               Carney (NO)Longest KR - 65 - F.
               McAffee (NO) Printable
               League Schedule
                  
                     |  | San Francisco 49ers | Result | Rating |  
                     | Week 1 | New England Patriots | 35-32
                        W | 35 |  
                     | Week 2 | @ Chicago Bears | ____ | ____ |  
                     | Week 3 | @ Oakland Raiders | ____ | ____ |  
                     | Week 4 | @ Dallas Cowboys | ____ | ____ |  
                     | Week 5 | Miami Dolphins | ____ | ____ |  
                     | Week 6 | Washington Redskins | ____ | ____ |  
                     | Week 7 | @ Minnesota Vikings | ____ | ____ |  
                     | Week 8 | Denver Broncos | ____ | ____ |  
                     | Week 9 | New York Jets | ____ | ____ |  
                     | Week 10 | @ New Orleans Saints | ____ | ____ |  
                     | Week 11 | @ New England Patriots | ____ | ____ |  
                     | Week 12 | Tennessee Titans | ____ | ____ |         The Best Online
            League is the property of 4tvs.com. All Rights Reserved.
            2003 |  | 
                               |