| 
 | 
                     | 
 |  | 
                (1-1)
               RANK
               - TEAM RATING
               -46Rivaside - Matt
               Fortier, New York, NY (EST)2nd Season -
               masheistisnice@aol.com
               - AIM: MaSheistIsNice WEEK 3
               (w/out 2)
                  
                     | TOTAL | Rush | Pass | Total | Points | Rating |  
                     | You | 134 | 415 | 549 | 48 | -92 |  
                     | Opponent | 152 | 449 | 601 | 52 | 92 |  
                     |  |  |  |  |  |  |  
                     | AVERAGE | Rush | Pass | Total | Points | Rating |  
                     | You | 67 | 207.5 | 274.5 | 24 | -46 |  
                     | Opponent | 76 | 224.5 | 300.5 | 26 | 46 | Longest
               Run - 40 - T. Davis
               (DEN)Longest Pass - 72 - E.
               Mcaffery (DEN)Longest FG
               - 55 - J. Elam (DEN) - League
               RecordLongest KR - 59 - C.
               Morton Printable
               League Schedule
                  
                     |  | New York Jets | Result | Rating |  
                     | Week 1 | @ Miami Dolphins | 31-14
                        W | 260 |  
                     | Week 2 | Denver Broncos | ____ | ____ |  
                     | Week 3 | Dallas Cowboys | 14-38
                        L | -352 |  
                     | Week 4 | @ Chicago Bears | ____ | ____ |  
                     | Week 5 | @ Washington Redskins | ____ | ____ |  
                     | Week 6 | @ Tennessee Titans | ____ | ____ |  
                     | Week 7 | Miami Dolphins | ____ | ____ |  
                     | Week 8 | Oakland Raiders | ____ | ____ |  
                     | Week 9 | @ San Francisco 49ers | ____ | ____ |  
                     | Week 10 | @ New England Patriots | ____ | ____ |  
                     | Week 11 | Minnesota Vikings | ____ | ____ |  
                     | Week 12 | New Orleans Saints | ____ | ____ |         The Best Online
            League is the property of 4tvs.com. All Rights Reserved.
            2003 |  | 
                               |